Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Apr 2021 | 48525 | 47778 | 47850 | 667 | 4858 | 43449882 | 15345 | 1100569 | 1098895 | 1116077 |
Mar 2021 | 45163 | 44626 | 44668 | 574 | 5036 | 36051232 | 17820 | 1384718 | 1383433 | 1400061 |
Feb 2021 | 38484 | 37959 | 38014 | 717 | 5269 | 20532384 | 20103 | 1064412 | 1062860 | 1077572 |
Jan 2021 | 32072 | 31649 | 31575 | 698 | 5142 | 16142555 | 21656 | 978847 | 981143 | 994258 |
Dec 2020 | 30097 | 29751 | 29800 | 707 | 4380 | 20722471 | 21937 | 923825 | 922295 | 933007 |
Nov 2020 | 27607 | 27207 | 27270 | 932 | 5208 | 32184697 | 27972 | 818129 | 816227 | 828227 |
Oct 2020 | 28531 | 28082 | 28112 | 929 | 4575 | 12976680 | 28825 | 871478 | 870569 | 884470 |
Sep 2020 | 28496 | 27623 | 28054 | 1183 | 6985 | 18282029 | 35501 | 841640 | 828703 | 854893 |
Aug 2020 | 31990 | 31329 | 31484 | 1190 | 7640 | 16647317 | 36909 | 976034 | 971208 | 991694 |
Jul 2020 | 10785 | 9718 | 10361 | 1525 | 5534 | 17160783 | 47303 | 321210 | 301270 | 334340 |
Jun 2020 | 9226 | 8274 | 8844 | 1935 | 7403 | 16500226 | 58064 | 265346 | 248230 | 276801 |
May 2020 | 10203 | 9415 | 9906 | 1677 | 7681 | 19280480 | 51988 | 307116 | 291871 | 316317 |
Totals | 269930736 | 383423 | 9853324 | 9776704 | 10007717 | |||||
Generated by Webalizer Version 2.01 |